Stats
Last Month | This Month | |
---|---|---|
1 | Users | 3 |
2 | Playing Characters | 6 |
0 | NPCs | 2 |
0 | Mission Posts | 2 |
0 | Mission Post Words | 972 |
0 | Avg Mission Posts / User† | 0.67 |
0 | Avg Mission Post Words / User† | 324 |
– | Mission Posts Pace‡ | 2.5 |
– | Mission Post Words Pace‡ | 1215 |
0 | Personal Logs | 0 |
0 | Personal Log Words | 0 |
0 | Avg Personal Logs / User† | 0 |
0 | Avg Personal Log Words / User† | 0 |
– | Personal Logs Pace‡ | 0 |
– | Personal Log Words Pace‡ | 0 |
0 | Total Entries | 2 |
0 | Total Entries Words | 972 |
0 | Avg Entries / User† | 0.67 |
0 | Avg Entry Words / User† | 324 |
– | Total Entries Pace‡ | 2.5 |
– | Total Entries Words Pace‡ | 1215 |
† Averages are calculated by taking the number of posts in the month and dividing by the number of users. For the current month, the averages are calculated the same but will appear smaller until the end of the month. End of the month averages will look similar to previous month average.
‡ Pace is determined by dividing the number of posts in a month by the number of elapsed days, then multiplying by the number of days in a given month. Actual end of the month numbers may vary.
Start Date
Fri Sep 20th, 2024 @ 8:48am
Users
All Users: 3
Active Users: 3
Characters
All Characters: 9
Active Characters: 6
All NPCs: 2
Posting
Total Posts: 2
Total Post Words: 972
Total Logs: 0
Total Log Words: 0
Total Posting Entries: 2
Total Words: 972